Administration
-

Prof. B. Muniswamy
Chief Warden
8639629116 -

Dr. P.V. Laxminarayana
Warden
9440754164 -

Dr. V. Siddaiah
Warden
9291400345 -

Dr. D. Ashalatha
Warden
8074947012
Block wise Details
| Hostel | In take Capacity | Strength |
|---|---|---|
| GMC Balayogi Hostel | 120 | 96 |
| Vidya Hostel | 192 | 164 |
| Seethamahal R.S. Hostel for Women | 98 | 62 |
| Student's Hostel, MVP Colony | 75 | 60 |
| Hostel | Intake Capacity | Strength | Balance Vacant |
|---|---|---|---|
| GMC Balayogi Hostel | 120 | 96 | 24 |
| Vidya Hostel | 192 | 164 | 28 |
| Seethmahal R.S.Hostel for Women | 98 | 62 | 36 |
| Students Hostel, MVP Colony | 75 | 60 | 15 |
| Total | 485 | 431 | 54 |
| S. No | Name of the Employee | E.no | Designation |
| OFFICE | |||
| 1 | Akula Pradeep Kumar (Permanent) | 4017 | Senior Asst. (Manager) |
| 2 | B. Siva Prasad (Permanent) | 3969 | Junior Asst. |
| 3 | K. Ramakrishna (MTS) | 8072 | DCB |
| 4 | M. Appa Rao (Permanent) | 2722 | Attender |
| 5 | P. Jyothi (Permanent) | 3543 | Attender |
| 6 | B.V. Jaikish (Permanent) | 4340 | Mess Boy |
| 7 | G. Sahu (MTS) | 9555 | Store |
| 8 | V. Satyanarayana (MTS) | 9934 | DCB |
| 9 | P.Venkata Gopi (MTS) | 1118 | Typist |
| Permanent Mess and Security Staff | |||
| 1 | K.Chinna Rao | 838 | Sanitary Maistry |
| 2 | S. Bholoka Rao | 3620 | Asst. Cook |
| 3 | K. Appa Rao | 3638 | Asst. Cook |
| 4 | A. Anil Kumar | 4579 | Server |
| 5 | B. Lakshmi Narasimha Murty | 4799 | Mess Boy |
| 6 | Ch. Sankar Reddy | 4805 | Mess Boy |
| 7 | P. Demudu | 3397 | Mess Boy |
| 8 | S.Sanyasi Rao | 3908 | Waterman |
| 9 | D. Narasinga Rao | 3275 | Security Guard |
| SNO. | NAME OF THE EMPLOYEE | E.NO | DESIGNATION |
| 1 | K. Naidu | 8144 | Mess Boy |
| 2 | Sk. Khadar Baba | 8291 | Mess boy |
| 3 | T. Lakshmi | 8147 | Mess Maid |
| 4 | K. Ramu | 8161 | Block Boy |
| 5 | B. V. Appa Rao | 8292 | Reading Room Boy |
| 6 | R. Sita Ram | 9565 | Attender |
| 7 | K. Kanakamma | 8289 | Mess Maid |
| 8 | V. Gangamma | 9610 | Last Grade Category |
| 9 | N. Appala Naidu | 9644 | Last Grade Category |
| 10 | M. Appa Rao | 9701 | Last Grade Category |
| 11 | V. Manga Raju | 9708 | Last Grade Category |
| 12 | K. V. Ramana | 9714 | Last Grade Category |
| 13 | K. Jagannadham | 9723 | Last Grade Category |
| 14 | M.Ganesh | 9740 | Last Grade Category |
| 15 | M. Krishnaveni | 9822 | Last Grade Category |
| 16 | S. Suryanarayana | 9875 | Last Grade Category |
| 17 | Ch. Chandra Rao | 9877 | Last Grade Category |
| 18 | K. Mahalakshmi Naidu | 9878 | Last Grade Category |
| 19 | U. Rama Rao | 9880 | Last Grade Category |
| 20 | G. Parvathi | 9881 | Last Grade Category |
| 21 | B. Ammathalli | 9934 | Last Grade Category |
| S.NO | NAME OF THE EMPLOYEE | E.NO | DESIGNATION |
| 1 | K. Srinivasa Rao | 1110 | Last Grade Category |
| 2 | N. Ramakrishna | 1111 | Last Grade Category |
| 3 | P. Siva Kumar | 1112 | Last Grade Category |
| 4 | Sk. Khader Sharif | 1113 | Last Grade Category |
| 5 | S. Santhosh Kumar | 1114 | Last Grade Category |
| 6 | P. Lakshmi Chandra | 1115 | Last Grade Category |
| 7 | A. Eswari | 1116 | Last Grade Category |
| 8 | D. Muralikrishna | 1117 | Last Grade Category |
| 9 | B. Mani Kumar | 1119 | Last Grade Category |
| 10 | B. Venkata Ramana | 1120 | Last Grade Category |
| 11 | K. Gopi | 1121 | Last Grade Category |
| 12 | S. Raju | 1122 | Last Grade Category |
| 13 | B. Ramana | 1124 | Last Grade Category |
| 14 | Gompa Srinu | 1125 | Last Grade Category |
| 15 | Ch. Adilakshmi | 1126 | Last Grade Category |
| 16 | M. Venu Babu | 1127 | Last Grade Category |
| 17 | S. Satyavathi | 1128 | Last Grade Category |
| 18 | M. Lakshmayya | 1104 | Last Grade Category |
